Products / Nitrogen Generator / Jiangsu Hongbo Ultra-low air consumption nitrogen generator&nitrogen gas plant for save energy
HBFD-E Series
Hongbo ultra-low air consumption PSA nitrogen generator is a new type of high-tech equipment designed for maximum energy efficiency, featuring an optimized air-to-nitrogen ratio that significantly reduces compressed air consumption. Using high-quality carbon molecular sieve as adsorbent, it produces nitrogen with purity from 99.9% to 99.9995% with stable pressure and flow. Widely used in metal heat treatment, chemical processing, food packaging, pharmaceuticals, electronics, and semiconductor industries.
Ultra-low air consumption pressure swing adsorption (PSA) nitrogen generator is a new type of high-tech equipment, which has the advantages of low equipment cost, energy saving, simple operation, easy maintenance, convenient and fast nitrogen production, ultra-low air consumption, more economical than other nitrogen supply methods, low operating costs, fast on-site nitrogen production, convenient switching, and no pollution.
The PSA nitrogen production equipment produced by our company is widely used as protective gas in metal heat treatment processes, gas for chemical industry production and nitrogen purification of various storage tanks and pipelines, gas for rubber and plastic products production, oxygen removal and preservation packaging in the food industry, purification and covering gas in the beverage industry, nitrogen filling and oxygen removal packaging in the medical and pharmaceutical industry, and protective gas for electronic components and semiconductor production processes.
Ultra-Low Air Consumption PSA Nitrogen Generator System
| Model | Purity | O2 Content | Min Flow | Max Flow | Air:N2 | Air Disp. |
|---|---|---|---|---|---|---|
| SQFD-1C-6 | ≥99.9990% | ≤10ppm | 255 Nm3/h | 285 Nm3/h | 4.6:1 | 24.0 Nm3/min |
| ≥99.9950% | ≤50ppm | 375 Nm3/h | 405 Nm3/h | 3.6:1 | 26.3 Nm3/min | |
| ≥99.990% | ≤100ppm | 420 Nm3/h | 450 Nm3/h | 3.4:1 | 27.0 Nm3/min |
| Model | Purity | O2 Content | Min Flow | Max Flow | Air:N2 | Air Disp. |
|---|---|---|---|---|---|---|
| SQFD-2C-2 | ≥99.99950% | ≤5ppm | 90 Nm3/h | 95 Nm3/h | 5.5:1 | 9.50 Nm3/min |
| ≥99.9990% | ≤10ppm | 110 Nm3/h | 115 Nm3/h | 4.6:1 | 9.58 Nm3/min | |
| ≥99.9950% | ≤50ppm | 150 Nm3/h | 160 Nm3/h | 3.6:1 | 10.6 Nm3/min | |
| ≥99.990% | ≤100ppm | 170 Nm3/h | 180 Nm3/h | 3.4:1 | 10.6 Nm3/min | |
| ≥99.950% | ≤500ppm | 220 Nm3/h | 225 Nm3/h | 3.1:1 | 12.2 Nm3/min | |
| ≥99.90% | ≤1000ppm | 240 Nm3/h | 250 Nm3/h | 2.8:1 | 12.5 Nm3/min |
| Mode | Purity | O2 Content | Min Flow | Max Flow | Air:N2 | Cost |
|---|---|---|---|---|---|---|
| Gas Sales | ≥99.99950% | ≤5ppm | 140 Nm3/h | 150 Nm3/h | 5.5:1 | 0.66 kWh/Nm3 |
| ≥99.9990% | ≤10ppm | 170 Nm3/h | 190 Nm3/h | 4.6:1 | 0.55 kWh/Nm3 | |
| ≥99.9950% | ≤50ppm | 250 Nm3/h | 270 Nm3/h | 3.6:1 | 0.37 kWh/Nm3 | |
| ≥99.990% | ≤100ppm | 280 Nm3/h | 300 Nm3/h | 3.4:1 | 0.33 kWh/Nm3 |
Ultra-low air consumption PSA nitrogen production is an advanced gas separation technology that uses high-quality carbon molecular sieve (CMS) as an adsorbent, using pressure swing adsorption at room temperature to separate air and produce high-purity nitrogen.
Oxygen molecules (O2) diffuse faster and enter the micropores of carbon molecular sieves more readily than nitrogen molecules (N2). This selective adsorption results in oxygen enrichment in the adsorption phase and nitrogen enrichment in the gas phase, achieving effective separation.
Contact us for detailed product specifications and customized solutions.
Contact Us